Tikkurila Facade Colour Charts

The TIKKURILA Facade color chart is a source of inspiration and possibilities for anyone dreaming of creating a beautiful and unique facade for their home. The shades presented on the tinting cards from Planirovki.by reflect the richness and diversity of natural landscapes, the brilliance of the summer sun, and the magic of winter tales.
This unique collection of colors offers endless combinations and pairings, allowing everyone to bring their boldest ideas to life. Whether you seek classic elegance or modern boldness, the TIKKURILA Fasade color chart provides the perfect solution for you.
From bright and vibrant shades that catch the eyes of passersby to soft pastels that create a gentle and cozy atmosphere, you'll find everything you need to design an aesthetically pleasing and harmonious facade. Each color in this chart is developed with the latest design trends in mind, offering you the most current and stylish options.
The color swatches from Planirovki.by not only help you choose the perfect hue for your facade but also provide additional information about the structure and characteristics of each shade. You will see how the color changes under different lighting conditions and understand how it will interact with its surroundings.
Prepare for your home to become a true work of art; with the TIKKURILA Fasade color chart, you can create a facade that will astonish everyone and delight you for many years. Choose a color that reflects your individuality and create a unique atmosphere around you. Planirovki.by and TIKKURILA Fasade are ready to inspire and help you turn your dreams into reality.
more
The color displayed on the monitor screen only approximately represents the actual color and should be used solely to verify the chosen code.
| For easy color searching, press Ctrl + F |
| 4800 | 4801 | 4802 | 4803 | 4804 | 4805 |
| 4806 | 4807 | 4808 | 4809 | 4810 | 4811 |
| 4812 | 4813 | 4814 | 4815 | 4816 | 4817 |
| 4818 | 4819 | 4820 | 4821 | 4822 | 4823 |
| 4824 | 4825 | 4826 | 4827 | 4828 | 4829 |
| 4830 | 4831 | 4832 | 4833 | 4834 | 4835 |
| 4836 | 4837 | 4838 | 4839 | 4840 | 4841 |
| 4842 | 4843 | 4844 | 4845 | 4846 | 4847 |
| 4848 | 4849 | 4850 | 4851 | 4852 | 4853 |
| 4854 | 4855 | 4856 | 4857 | 4858 | 4859 |
| 4860 | 4861 | 4862 | 4863 | 4864 | 4865 |
| 4866 | 4867 | 4868 | 4869 | 4870 | 4871 |
| 4872 | 4873 | 4874 | 4875 | 4876 | 4877 |
| 4878 | 4879 | 4880 | 4881 | 4882 | 4883 |
| 4884 | 4885 | 4886 | 4887 | 4888 | 4889 |
| 4890 | 4891 | 4892 | 4893 | 4894 | 4895 |
| 4896 | 4897 | 4898 | 4899 | 4900 | 4901 |
| 4902 | 4903 | 4904 | 4905 | 4906 | 4907 |
| 4908 | 4909 | 4910 | 4911 | 4912 | 4913 |
| 4914 | 4915 | 4916 | 4917 | 4918 | 4919 |
| 4920 | 4921 | 4922 | 4923 | 4924 | 4925 |
| 4926 | 4927 | 4928 | 4929 | 4930 | 4931 |
| 4932 | 4933 | 4934 | 4935 | 4936 | 4937 |
| 4938 | 4939 | 4940 | 4941 | 4942 | 4943 |
| 4944 | 4945 | 4946 | 4947 | 4948 | 4949 |
| 4950 | 4951 | 4952 | 4953 | 4954 | 4955 |
| 4956 | 4957 | 4958 | 4959 | 4960 | 4961 |
| 4962 | 4963 | 4964 | 4965 | 4966 | 4967 |
| 4968 | 4969 | 4970 | 4971 | 4972 | 4973 |
| 4974 | 4975 | 4976 | 4977 | 4978 | 4979 |
| 4980 | 4981 | 4982 | 4983 | 4984 | 4985 |
| 4986 | 4987 | 4988 | 4989 | 4990 | 4991 |
| 5000 | 5001 | 5002 | 5003 | 5004 |
| 5005 | 5006 | 5007 | 5008 | 5009 |
| 5010 | 5011 | 5012 | 5013 | 5014 |
| 5015 | 5016 | 5017 | 5018 | 5019 |
| 5020 | 5021 | 5022 | 5023 | 5024 |
| 5025 | 5026 | 5027 | 5028 | 5029 |
| 5030 | 5031 | 5032 | 5033 | 5034 |
| 5035 | 5036 | 5037 | 5038 | 5039 |
Description of Tikkurila Facade Fan Deck
Our catalog features a collection of specially curated colors for stone facades and wooden surfaces. It includes 232 colors of weather-resistant paints and coatings, each color coded according to the NCS catalog, as well as the Tikkurila code. We have designed this catalog so that each original color has five lighter shades. When selecting colors for facades, it is important to remember that colors appear lighter and brighter in natural conditions compared to a small sample from the catalog. Therefore, we recommend conducting a test painting of at least 1 square meter.