Online I-beam weight calculator
Online I-Beam Weight Calculator
Embed Code for Website
Online I-Beam Weight Calculator: Precision and Convenience in One Tool
In modern construction, I-beams play a crucial role in various structures, from industrial complexes to private homes. Determining the weight of metal structures is essential for design, transportation, and installation processes. Traditionally, calculating the weight of an I-beam involves consulting numerous reference materials and standards, such as GOST. However, there is now a way to simplify this task significantly – by using an online calculator.
Our website features a unique tool designed for the fast and accurate calculation of I-beam weight. Thanks to updated data and algorithms based on GOST standards, our online calculator enables users to get the necessary calculations with just a few clicks. You no longer need to spend time searching through and analyzing bulky reference materials – our tool makes this process intuitive and accessible for everyone.
- Time Savings: Manually calculating the weight of an I-beam is not only complex but also time-consuming. Our calculator provides results instantly.
- Calculation Accuracy: The precision of the input data is ensured by using standard parameters based on GOST.
- Accessibility: You don't need to be a construction expert or have specialized knowledge to perform the calculation.
- Versatility: The calculator is suitable for calculating the weight of any type of I-beams according to their sizes and steel grades.
All you need to do is select the beam parameters, such as height, width, flange thickness, and length. Once the data is entered, the calculator will instantly compute the beam's weight using pre-configured parameters. If you already have the beam's weight data, you can also easily determine its length – another useful feature for practicing professionals.
The integration of modern technology into the construction industry simplifies many labor-intensive processes. Using our online I-beam weight calculator is a prime example of such efficiency. Try it for yourself and experience the advantages of an innovative approach to construction calculations.
To calculate the weight of a steel beam, you can proceed in two ways:
- If you have a finished beam, you can measure its weight using scales. Then, divide this weight by the beam's length. This will give you the unit weight – how much one meter of the beam weighs.
2 If the beam is not yet available, its weight can be calculated using a formula. First, measure the cross-section of the beam, which is essentially its "profile"—either a rectangle or a circle. Multiply the obtained area by the density of steel, which can be found in specialized GOST tables.
For example, if you have a round beam with a 10 cm diameter, to find its cross-sectional area, first calculate the radius (by dividing the diameter by two), then use the formula for the area of a circle (πr², where π is a mathematical constant approximately equal to 3.14, and r is the radius). After this, multiply the cross-sectional area by the density of steel found in the GOST tables. This will give you the desired weight of the beam per meter of length.
Weight of I-Beam with Parallel Flange Edges according to GOST 26020-83
Profile Number | мм | Cross-Sectional Area, cm2 | I-Beam Weight kg/m | Reference Values for Axes | |||||||||||
h | b | s | t | r | Х - Х | Y - Y | |||||||||
Ix, см4 | Wx, см3 | Sx, см3 | ix, см | Iy, см4 | Wy, см3 | iy, см | |||||||||
Нормальные двутавры | |||||||||||||||
10Б1 | 100 | 55 | 4,1 | 5,7 | 7 | 10,32 | 8,1 | 171 | 34,2 | 19,7 | 4,07 | 15,9 | 5,8 | 1,24 | |
12Б1 12Б2 | 117,6 120 | 64 64 | 3,8 4,4 | 5,1 6,3 | 7 | 11,03 13,21 | 8,7 10,4 | 257 318 | 43,8 53,0 | 24,9 30,4 | 4,83 4,90 | 22,4 27,7 | 7,0 8,6 | 1,42 1,45 | |
14Б1 14Б2 | 137,4 140 | 73 73 | 3,8 4,7 | 5,6 6,9 | 7 | 13,39 16,43 | 10,5 12,9 | 435 541 | 63,3 77,3 | 35,8 44,2 | 5,70 5,74 | 36,4 44,9 | 10,0 12,3 | 1,65 1,65 | |
16Б1 16Б2 | 157 160 | 82 82 | 4,0 5,0 | 5,9 7,4 | 9 | 16,18 20,09 | 12,7 15,8 | 689 869 | 87,8 108,7 | 49,5 61,9 | 6,53 6,58 | 54,4 68,3 | 13,3 16,6 | 1,83 1,84 | |
18Б1 18Б2 | 177 180 | 91 91 | 4,3 5,3 | 6,5 8,0 | 9 | 19,58 23,95 | 15,4 18,8 | 1063 1317 | 120,1 146,3 | 67,7 83,2 | 7,37 7,41 | 81,9 100,8 | 18,0 22,2 | 2,04 2,05 | |
20Б1 | 200 | 100 | 5,6 | 8,5 | 12 | 28,49 | 22,4 | 1943 | 194,3 | 110,3 | 8,26 | 142,3 | 28,5 | 2,23 | |
23Б1 | 230 | 110 | 5,6 | 9,0 | 12 | 32,91 | 25,8 | 2996 | 260,5 | 147,2 | 9,54 | 200,3 | 36,4 | 2,47 | |
26Б1 26Б2 | 258 261 | 120 120 | 5,8 6,0 | 8,5 10,0 | 12 | 35,62 39,70 | 28,0 31,2 | 4024 4654 | 312,0 356,6 | 176,6 201,5 | 10,63 10,83 | 245,6 288,8 | 40,9 48,1 | 2,63 2,70 | |
30Б1 30Б2 | 295 299 | 140 140 | 5,8 6,0 | 8,5 10,0 | 15 | 41,92 46,67 | 32,9 36,6 | 6328 7293 | 427,0 487,8 | 240,0 273,8 | 12,29 12,50 | 390,0 458,6 | 55,7 65,5 | 3,05 3,13 | |
35Б1 35Б2 | 346 349 | 155 155 | 6,2 6,5 | 8,5 10,0 | 18 | 49,53 55,17 | 38,9 43,3 | 10060 11550 | 581,7 662,2 | 328,6 373,0 | 14,25 14,47 | 529,6 622,9 | 68,3 80,4 | 3,27 3,36 | |
40Б1 40Б2 | 392 396 | 165 165 | 7,0 7,5 | 9,5 11,5 | 21 | 61,25 69,72 | 48,1 54,7 | 15750 18530 | 803,6 935,7 | 456,0 529,7 | 16,03 16,30 | 714,9 865,0 | 86,7 104,8 | 3,42 3,52 | |
45Б1 45Б2 | 443 447 | 180 180 | 7,8 8,4 | 11,0 13,0 | 21 | 76,23 85,96 | 59,8 67,5 | 24940 28870 | 1125,8 1291,9 | 639,5 732,9 | 18,09 18,32 | 1073,7 1269,0 | 119,3 141,0 | 3,75 3,84 | |
50Б1 50Б2 | 492 496 | 200 200 | 8,8 9,2 | 12,0 14,0 | 21 | 92,98 102,80 | 73,0 80,7 | 37160 42390 | 1511,0 1709,0 | 860,4 970,2 | 19,99 20,30 | 1606,0 1873,0 | 160,6 187,3 | 4,16 4,27 | |
55Б1 55Б2 | 543 547 | 220 220 | 9,5 10,0 | 13,5 15,5 | 24 | 113,37 124,75 | 89,0 97,9 | 55680 62790 | 2051,0 2296,0 | 1165,0 1302,0 | 22,16 22,43 | 2404,0 2760,0 | 218,6 250,9 | 4,61 4,70 | |
60Б1 60Б2 | 593 597 | 230 230 | 10,5 11,0 | 15,5 17,5 | 24 | 135,26 147,30 | 106,2 115,6 | 78760 87640 | 2655,0 2936,0 | 1512,0 1669,0 | 24,13 24,39 | 3154,0 3561,0 | 274,3 309,6 | 4,83 4,92 | |
70Б1 70Б2 | 691 697 | 260 260 | 12,0 12,5 | 15,5 18,5 | 24 | 164,70 183,60 | 129,3 144,2 | 125930 145912 | 3645,0 4187 | 2095,0 2393,0 | 27,65 28,19 | 4556,0 5437,0 | 350,5 418,2 | 5,26 5,44 | |
80Б1 80Б2 | 791 798 | 280 230 | 13,5 14,0 | 17,0 20,5 | 26 | 203,20 226,60 | 159,5 177,9 | 199500 232200 | 5044 5820 | 2917,0 3343,0 | 31,33 32,01 | 6244,0 7527,0 | 446,0 537,6 | 5,54 5,76 | |
90Б1 90Б2 | 893 900 | 300 300 | 15,0 15,5 | 18,5 22,0 | 30 | 247,10 272,40 | 194,0 213,8 | 304400 349200 | 6817 7760 | 3964,0 4480,0 | 35,09 35,80 | 8365,0 9943,0 | 557,6 662,8 | 5,82 6,04 | |
100Б1 100Б2 100Б3 100Б4 | 990 998 1006 1013 | 320 320 320 320 | 16,0 17,0 18,0 19,5 | 21,0 25,0 29,0 32,5 | 30 | 293,82 328,90 364,00 400,60 | 230,6 258,2 285,7 314,5 | 446000 516400 587700 655400 | 9011 10350 11680 12940 | 5234,0 5980,0 6736,0 7470,0 | 38,96 39,62 40,18 40,45 | 11520 13710 15900 17830 | 719,9 856,9 993,9 1114,3 | 6,26 6,46 6,61 6,67 | |
Широкополочные двутавры | |||||||||||||||
20Ш1 | 193 | 150 | 6,0 | 9,0 | 13 | 38,95 | 30,6 | 2660 | 275 | 153 | 8,26 | 507 | 67,6 | 3,61 | |
23Ш1 | 226 | 155 | 6,5 | 10,0 | 14 | 46,08 | 36,2 | 4260 | 377 | 210 | 9,62 | 622 | 80,2 | 3,67 | |
26Ш1 26Ш2 | 251 255 | 180 180 | 7,0 7,5 | 10,0 12,0 | 16 | 54,37 62,73 | 42,7 49,2 | 6225 7429 | 496 583 | 276 325 | 10,70 10,88 | 974 1168 | 108,2 129,8 | 4,23 4,31 | |
30Ш1 30Ш2 30Ш3 | 291 295 299 | 200 200 200 | 8,0 8,5 9,0 | 11,0 13,0 15,0 | 18 | 68,31 77,65 87,00 | 53,6 61,0 68,3 | 10400 12200 14040 | 715 827 939 | 398 462 526 | 12,34 12,53 12,70 | 1470 1737 2004 | 147,0 173,7 200,4 | 4,64 4,73 4,80 | |
35Ш1 35Ш2 35Ш3 | 338 341 345 | 250 250 250 | 9,5 10,0 10,5 | 12,5 14,0 16,0 | 20 | 96,67 104,74 116,30 | 75,1 82,2 91,30 | 19790 22070 25140 | 1171 1295 1458 | 651 721 813 | 14,38 14,52 14,70 | 3260 3650 4170 | 261 292 334 | 5,84 5,90 5,99 | |
40Ш1 40Ш2 40Ш3 | 388 392 396 | 300 300 300 | 9,5 11,5 12,5 | 14,0 16,0 18,0 | 22 | 122,40 141,60 157,20 | 96,1 111,1 123,4 | 34360 39700 44740 | 1771 2025 2260 | 976 1125 1259 | 16,76 16,75 16,87 | 6306 7209 8111 | 420 481 541 | 7,18 7,14 7,18 | |
50Ш1 50Ш2 50Ш3 50Ш4 | 484 489 495 501 | 300 300 300 300 | 11,0 14,5 15,5 16,5 | 15,0 17,5 20,5 23,5 | 26 | 145,70 176,60 199,20 221,70 | 114,4 138,7 156,4 174,1 | 60930 72530 84200 96150 | 2518 2967 3402 3838 | 1403 1676 1923 2173 | 20,45 20,26 20,56 20,82 | 6762 7900 9250 10600 | 451 526 617 707 | 6,81 6,69 6,81 6,92 | |
60Ш1 60Ш2 60Ш3 60Ш4 | 580 587 595 603 | 320 320 320 320 | 12,0 16,0 18,0 20,0 | 17,0 20,5 24,5 28,5 | 28 | 181,10 225,30 261,80 298,34 | 142,1 176,9 205,5 234,2 | 107300 131800 156900 182500 | 3701 4490 5273 6055 | 2068 2544 2997 3455 | 24,35 24,19 24,48 24,73 | 9302 11230 13420 15620 | 581 702 839 976 | 7,17 7,06 7,16 7,23 | |
70Ш1 70Ш2 70Ш3 70Ш4 70Ш5 | 683 691 700 708 718 | 320 320 320 320 320 | 13,5 15,0 18,0 20,5 23,0 | 19,0 23,0 27,5 31,5 36,5 | 30 | 216,40 251,70 299,80 341,60 389,7 | 169,9 197,6 235,4 268,1 305,9 | 172000 205500 247100 284400 330600 | 5036 5949 7059 8033 9210 | 2843 3360 4017 4598 5298 | 28,19 28,58 28,72 28,85 29,13 | 10400 12590 15070 17270 20020 | 650 787 942 1079 1251 | 6,93 7,07 7,09 7,11 7,17 | |
Колонные двутавры | |||||||||||||||
20К1 20К2 | 195 198 | 200 200 | 6,5 7,0 | 10,0 11,5 | 13 | 52,82 59,70 | 41,5 46,9 | 3820 4422 | 392 447 | 216 247 | 8,50 8,61 | 1334 1534 | 133 153 | 5,03 5,07 | |
23К1 23К2 | 227 230 | 240 240 | 7,0 8,0 | 10,5 12,0 | 14 | 66,51 75,77 | 52,2 59,5 | 6589 7601 | 580 661 | 318 365 | 9,95 10,02 | 2421 2766 | 202 231 | 6,03 6,04 | |
26К1 26К2 26К3 | 255 258 262 | 260 260 260 | 8,0 9,0 10,0 | 12,0 13,5 15,5 | 16 | 83,08 93,19 105,90 | 65,2 73,2 83,1 | 10300 11700 13560 | 809 907 1035 | 445 501 576 | 11,14 11,21 11,32 | 3517 3957 4544 | 271 304 349 | 6,51 6,52 6,55 | |
30К1 30К2 30К3 | 296 300 304 | 300 300 300 | 9,0 10,0 11,5 | 13,5 15,5 17,5 | 18 | 108,00 122,70 138,72 | 84,8 96,3 108,9 | 18110 20930 23910 | 1223 1395 1573 | 672 771 874 | 12,95 13,06 13,12 | 6079 6980 7881 | 405 465 525 | 7,50 7,54 7,54 | |
35К1 35К2 35К3 | 343 348 353 | 350 350 350 | 10,0 11,0 13,0 | 15,0 17,5 20,0 | 20 | 139,70 160,40 184,10 | 109,7 125,9 144,5 | 31610 37090 42970 | 1843 2132 2435 | 1010 1173 1351 | 15,04 15,21 15,28 | 10720 12510 14300 | 613 715 817 | 8,76 8,83 8,81 | |
40К1 40К2 40К3 40К4 40К5 | 393 400 409 419 431 | 400 400 400 400 400 | 11,0 13,0 16,0 19,0 23,0 | 16,5 20,0 24,5 29,5 35,5 | 22 | 175,80 210,96 257,80 308,60 371,00 | 138,0 165,6 202,3 242,2 291,2 | 52400 64140 80040 98340 121570 | 2664 3207 3914 4694 5642 | 1457 1767 2180 2642 3217 | 17,26 17,44 17,62 17,85 18,10 | 17610 21350 26150 31500 37910 | 880 1067 1307 1575 1896 | 10,00 10,06 10,07 10,10 10,11 | |
Двутавры дополнительной серии (Д) | |||||||||||||||
24ДБ1 27ДБ1 36ДБ1 | 239 269 360 | 115 125 145 | 5,5 6,0 7,2 | 9,3 9,5 12,3 | 15 15 18 | 35,45 40,68 62,60 | 27,8 31,9 49,1 | 3535 5068 13800 | 295,8 376,8 766,4 | 166,6 212,7 434,1 | 9,99 11,16 14,84 | 236,8 310,5 627,6 | 41,2 49,7 86,6 | 2,58 2,76 3,17 | |
35ДБ1 40ДБ1 45ДБ1 45ДБ2 | 349 399 450 450,0 | 127 139 152 180,0 | 5,8 6,2 7,4 7,6 | 8,5 9,0 11,0 13,3 | 15 15 15 18 | 42,78 50,58 67,05 82,8 | 33,6 39,7 52,6 65,0 | 8540 13050 21810 28840 | 489,4 654,2 969,2 1280 | 279,4 374,5 556,8 722 | 14,13 16,06 18,04 18,7 | 291,5 404,4 646,2 1300 | 45,9 58,2 85,0 144 | 2,61 2,83 3,10 3,96 | |
30ДШ1 40ДШ1 50ДШ1 | 300,6 397,6 496,2 | 201,9 302,0 303,8 | 9,4 11,5 14,2 | 16,0 18,7 21,0 | 18 22 26 | 92,6 159,0 198,0 | 72,7 124,0 155,0 | 15090 46330 86010 | 1000 2330 3470 | 563 1290 1950 | 12,8 17,1 20,8 | 2200 8590 9830 | 218 569 647 | 4,87 7,36 7,05 | |
Notes:
The cross-sectional area, reference values, and weight of the I-beam are calculated based on nominal dimensions. The density of steel is assumed to be 7.85´103 kg/m3.